ITEM | CODE | UNIT | JH21-80 | |
NominalCapacity | Pe | KN | 800 | |
Slide Stroke Length | 5 | mm | 160 | |
Slide Strokes | Fixed | spm | 60 | |
Variabled(optional) | spm | 40-75 | ||
Max.Die Shut Height | H2 | mm | 320 | |
Die Shut Height Adjustment | t | mm | 80 | |
Throat Depth | C1 | mm | 310 | |
Slide Bottom Size | FB | b | mm | 460 |
LR | a | mm | 540 | |
Shank Hole Size | Diameter | d | mm | 50 |
Depth | l | mm | 65 | |
Table Size | FB | D | mm | 600 |
LR | C | mm | 950 | |
Thickness | H3 | mm | 140 | |
Table Hole Diameter | mm | 180 | ||
Overall Dimensions | FB | A | mm | 1765 |
LR | B | mm | 1200 | |
Height | H | mm | 2725 | |
Motor Power | KW | 7.5 |
JH21-125 C Frame Pneumatic Press Machine
Adopt to sheet metal punching , cutting, bending, drawing,stamping,blanking and forging process
Copyright © 2019 Shanghai Yingxin World Machinery Co., Ltd. | Reservados todos los derechos
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.